Michigan U.S. Senate Primary Election Results (2024)

LIVE

‹ See all Michigan state results

Democratic Primary

Winner

Elissa Slotkin wins the Democratic primary.

Race called by The Associated Press.

Latest results from 4:21 PM ET

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Elissa SlotkinE. SlotkinSlotkin

709,166 +76.3% 76.3%

Hill HarperH. HarperHarper

220,426 +23.7% 23.7%

Total reported

929,592

Results by county

leader

Slotkin

Results by county
County Slotkin Harper Total votes Percent of votes in % In
Wayne 61% 39% 191,942 >95%
Oakland 77% 23% 152,435 >95%
Macomb 77% 23% 70,783 >95%
Washtenaw 80% 20% 62,582 >95%
Kent 78% 22% 62,471 >95%
Genesee 69% 31% 43,719 >95%
Ingham 90% 10% 36,349 >95%
Kalamazoo 81% 19% 26,387 >95%
Saginaw 71% 29% 19,756 >95%
Livingston 95% 5% 16,631 >95%
Muskegon 74% 26% 16,087 >95%
Eaton 92% 8% 11,207 >95%
Grand Traverse 88% 12% 10,876 >95%
Ottawa 84% 16% 10,745 >95%
Bay 84% 16% 10,352 >95%
Jackson 88% 12% 9,451 >95%
St. Clair 89% 11% 9,327 >95%
Monroe 86% 14% 9,289 >95%
Berrien 69% 31% 9,257 >95%
Marquette 73% 27% 9,078 >95%
Calhoun 77% 23% 7,464 >95%
Clinton 95% 5% 7,031 >95%
Midland 87% 13% 6,976 >95%
Allegan 87% 13% 6,624 >95%
Lenawee 83% 17% 5,391 >95%
Shiawassee 92% 8% 5,278 >95%
Lapeer 90% 10% 5,148 >95%
Van Buren 84% 16% 4,974 >95%
Isabella 84% 16% 4,923 >95%
Leelanau 91% 9% 4,289 >95%
Montcalm 85% 15% 3,169 >95%
Emmet 90% 10% 3,080 >95%
Benzie 89% 11% 2,721 >95%
Ionia 89% 11% 2,721 >95%
Alpena 80% 20% 2,691 >95%
Houghton 80% 20% 2,683 >95%
Delta 75% 25% 2,597 >95%
Charlevoix 90% 10% 2,530 >95%
Tuscola 83% 17% 2,483 >95%
Manistee 87% 13% 2,380 >95%
Chippewa 84% 16% 2,154 >95%
Cass 75% 25% 2,135 >95%
Mecosta 85% 15% 1,967 >95%
Iosco 88% 12% 1,957 >95%
Newaygo 84% 16% 1,943 >95%
Barry 85% 15% 1,911 >95%
Antrim 89% 11% 1,894 >95%
Roscommon 86% 14% 1,889 >95%
Mason 88% 12% 1,807 >95%
Dickinson 77% 23% 1,727 >95%
Sanilac 91% 9% 1,712 >95%
Otsego 89% 11% 1,694 >95%
Clare 85% 15% 1,684 >95%
Gratiot 85% 15% 1,643 >95%
Oceana 89% 11% 1,611 >95%
Wexford 86% 14% 1,562 >95%
Cheboygan 89% 11% 1,558 >95%
Menominee 72% 28% 1,527 >95%
Hillsdale 89% 11% 1,523 >95%
Gladwin 84% 16% 1,511 >95%
Huron 87% 13% 1,511 >95%
St. Joseph 80% 20% 1,508 >95%
Ogemaw 88% 12% 1,405 >95%
Branch 86% 14% 1,344 >95%
Presque Isle 89% 11% 1,229 >95%
Gogebic 77% 23% 1,176 >95%
Kalkaska 86% 14% 1,136 >95%
Iron 79% 21% 1,028 >95%
Alger 82% 18% 977 >95%
Osceola 86% 14% 951 >95%
Crawford 87% 13% 903 >95%
Mackinac 89% 11% 876 >95%
Arenac 86% 14% 823 >95%
Lake 68% 32% 811 >95%
Alcona 86% 14% 804 >95%
Ontonagon 78% 22% 636 >95%
Missaukee 85% 15% 605 >95%
Baraga 70% 30% 575 >95%
Schoolcraft 75% 25% 554 >95%
Montmorency 85% 15% 546 >95%
Oscoda 89% 11% 391 >95%
Keweenaw 85% 15% 277 >95%
Luce 87% 13% 240 >95%

leader

Slotkin

Republican Primary

Winner

Mike Rogers wins the Republican primary.

Race called by The Associated Press.

Latest results from 4:21 PM ET

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Mike RogersM. RogersRogers

553,732 +63.2% 63.2%

Justin AmashJ. AmashAmash

137,104 +15.6% 15.6%

Sherry O’DonnellS. O’DonnellO’Donnell

106,160 +12.1% 12.1%

Sandy PenslerS. PenslerPensler

79,343 +9.1% 9.1%

Total reported

876,339

Results by county

leader

Rogers

Results by county
County Rogers Amash O’Donnell Total votes Percent of votes in % In
Alpena 62% 12% 16% 4,541 71%
Oakland 71% 11% 8% 90,339 >95%
Macomb 68% 9% 9% 68,713 >95%
Kent 50% 34% 9% 63,826 >95%
Ottawa 38% 34% 21% 62,862 >95%
Wayne 68% 11% 9% 61,264 >95%
Livingston 78% 7% 7% 27,621 >95%
Genesee 74% 9% 9% 23,300 >95%
St. Clair 66% 8% 14% 22,399 >95%
Berrien 49% 10% 37% 18,220 >95%
Kalamazoo 58% 20% 13% 17,854 >95%
Jackson 77% 7% 10% 16,053 >95%
Allegan 51% 28% 14% 15,814 >95%
Saginaw 75% 6% 10% 15,713 >95%
Washtenaw 67% 13% 11% 14,496 >95%
Monroe 66% 8% 13% 13,871 >95%
Ingham 82% 8% 6% 13,588 >95%
Barry 43% 39% 11% 13,266 >95%
Grand Traverse 60% 16% 14% 13,082 >95%
Lapeer 70% 9% 12% 12,166 >95%
Muskegon 58% 23% 9% 11,310 >95%
Calhoun 56% 28% 8% 10,748 >95%
St. Joseph 51% 21% 19% 9,756 >95%
Bay 73% 8% 11% 9,617 >95%
Eaton 77% 10% 9% 9,541 >95%
Tuscola 71% 9% 13% 9,412 >95%
Midland 75% 8% 9% 9,372 >95%
Lenawee 67% 9% 17% 8,920 >95%
Clinton 81% 9% 7% 8,245 >95%
Montcalm 56% 28% 8% 7,866 >95%
Shiawassee 80% 7% 7% 7,782 >95%
Newaygo 52% 26% 15% 7,708 >95%
Hillsdale 68% 12% 15% 7,144 >95%
Van Buren 58% 19% 13% 6,977 >95%
Ionia 52% 33% 9% 6,890 >95%
Isabella 73% 9% 10% 6,290 >95%
Emmet 57% 14% 17% 6,147 >95%
Mecosta 56% 20% 15% 6,023 >95%
Branch 61% 18% 14% 6,008 >95%
Sanilac 66% 8% 17% 5,946 >95%
Antrim 56% 16% 18% 5,354 >95%
Cass 60% 11% 22% 5,009 >95%
Gratiot 72% 8% 14% 4,998 >95%
Charlevoix 59% 14% 15% 4,930 >95%
Marquette 67% 12% 12% 4,864 >95%
Cheboygan 59% 11% 20% 4,824 >95%
Huron 72% 8% 12% 4,627 >95%
Roscommon 64% 9% 13% 4,302 >95%
Mason 58% 15% 14% 4,161 >95%
Gladwin 72% 9% 11% 4,156 >95%
Clare 69% 10% 10% 3,994 >95%
Otsego 62% 12% 13% 3,883 >95%
Delta 63% 9% 20% 3,800 >95%
Leelanau 66% 10% 15% 3,776 >95%
Wexford 62% 15% 12% 3,756 >95%
Iosco 72% 7% 11% 3,604 >95%
Chippewa 59% 9% 18% 3,577 >95%
Ogemaw 73% 8% 10% 3,315 >95%
Oceana 56% 23% 12% 3,229 >95%
Osceola 64% 13% 13% 3,055 >95%
Dickinson 64% 10% 15% 2,995 >95%
Menominee 64% 12% 15% 2,960 >95%
Benzie 61% 12% 18% 2,700 >95%
Arenac 73% 8% 11% 2,695 >95%
Kalkaska 68% 11% 11% 2,652 >95%
Manistee 63% 12% 14% 2,576 >95%
Houghton 68% 11% 13% 2,491 >95%
Presque Isle 61% 10% 18% 2,431 >95%
Missaukee 65% 11% 12% 2,108 >95%
Montmorency 68% 10% 13% 2,088 >95%
Crawford 65% 9% 14% 2,012 >95%
Alcona 67% 10% 14% 1,981 >95%
Mackinac 59% 10% 22% 1,912 >95%
Lake 56% 17% 15% 1,897 >95%
Oscoda 64% 10% 17% 1,773 >95%
Gogebic 68% 12% 13% 1,313 >95%
Alger 70% 10% 13% 1,212 >95%
Iron 68% 10% 15% 1,199 >95%
Baraga 64% 12% 16% 1,119 >95%
Ontonagon 67% 11% 14% 821 >95%
Schoolcraft 67% 12% 13% 727 >95%
Luce 70% 10% 10% 530 >95%
Keweenaw 64% 16% 12% 243 >95%

leader

Rogers

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Michigan U.S. Senate Primary Election Results (2024)
Top Articles
What Is a Walmart Neighborhood Market?
What Is Walmart Neighborhood Market And How Does It Differ From A Supercenter - DollarSlate
Rosy Boa Snake — Turtle Bay
Where To Go After Howling Pit Code Vein
What spices do Germans cook with?
Erskine Plus Portal
Danielle Longet
DIN 41612 - FCI - PDF Catalogs | Technical Documentation
Degreeworks Sbu
Nonuclub
今月のSpotify Japanese Hip Hopベスト作品 -2024/08-|K.EG
Are They Not Beautiful Wowhead
Arre St Wv Srj
White Pages Corpus Christi
H12 Weidian
Amih Stocktwits
Reptile Expo Fayetteville Nc
Craigslist Northfield Vt
Johnnie Walker Double Black Costco
Tire Plus Hunters Creek
Mynahealthcare Login
Tactical Masters Price Guide
Downtown Dispensary Promo Code
Ipcam Telegram Group
Tokioof
Ilabs Ucsf
'Conan Exiles' 3.0 Guide: How To Unlock Spells And Sorcery
Best New England Boarding Schools
First Light Tomorrow Morning
Play 1v1 LOL 66 EZ → UNBLOCKED on 66games.io
Old Peterbilt For Sale Craigslist
October 31St Weather
South Bend Tribune Online
Tsbarbiespanishxxl
Questions answered? Ducks say so in rivalry rout
Wilson Tattoo Shops
About My Father Showtimes Near Amc Rockford 16
O'reilly's El Dorado Kansas
Isabella Duan Ahn Stanford
Mbfs Com Login
Walmart 24 Hrs Pharmacy
Rocket Lab hiring Integration & Test Engineer I/II in Long Beach, CA | LinkedIn
Ehc Workspace Login
Sinai Sdn 2023
Best Restaurant In Glendale Az
Jeep Forum Cj
M Life Insider
Joe Bartosik Ms
Superecchll
Ret Paladin Phase 2 Bis Wotlk
Access One Ummc
Lorcin 380 10 Round Clip
Latest Posts
Article information

Author: Prof. An Powlowski

Last Updated:

Views: 5753

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Prof. An Powlowski

Birthday: 1992-09-29

Address: Apt. 994 8891 Orval Hill, Brittnyburgh, AZ 41023-0398

Phone: +26417467956738

Job: District Marketing Strategist

Hobby: Embroidery, Bodybuilding, Motor sports, Amateur radio, Wood carving, Whittling, Air sports

Introduction: My name is Prof. An Powlowski, I am a charming, helpful, attractive, good, graceful, thoughtful, vast person who loves writing and wants to share my knowledge and understanding with you.